| de - à: | 09:00-16:00 |
| Centre sportif: | Sporthalle Tannenbrunn Sissach |
| Type de terrain: | Salle |
| Adresse: | Zunzgerstrasse 66 |
| Lieu: | Sissach |
| Inscription jusqu’à: | 17.07.2026 |
Catégories:
| M11 Beginners | |
| M9 Beginners |
| Coordinateur/rice: | Jonas Buser |
| Portable: | 077 436 48 54 |
| E-mail: | jonas.buser@gmx.ch |
| Commentaire: |
| de - à: | Vormittag |
| Centre sportif: | Stettbach |
| Type de terrain: | Salle |
| Adresse: | Dübendorfstrasse 158, 8051 Zürich |
| Lieu: | Zürich |
| Inscription jusqu’à: | 01.08.2026 |
Catégories:
| M11 Experts | Complet |
| Coordinateur/rice: | Christian Hungerbühler |
| Portable: | 0764505590 |
| E-mail: | c.hungerbuehler@gmx.net |
| Commentaire: | maximal 4 Teams |
| de - à: | 9:00 - 12:00 |
| Centre sportif: | Sternmatt II |
| Type de terrain: | Salle |
| Adresse: | Sternmatt |
| Lieu: | Baar |
Catégories:
| M11 Experts | Complet |
| Coordinateur/rice: | Michael Mantel |
| Portable: | 0793783653 |
| E-mail: | michael.mantel@hsg-baarzug.ch |
| Commentaire: |
| de - à: | 09:00,14:00 |
| Centre sportif: | Hochdorf Avanti |
| Type de terrain: | Salle |
| Adresse: | Sagenbachstrasse 24 |
| Lieu: | 6280 |
| Inscription jusqu’à: | 31.07.2026 |
Catégories:
| M11 Beginners | |
| M9 Beginners |
| Coordinateur/rice: | Fabian |
| Portable: | Brand |
| E-mail: | fabuh26@hotmail.com |
| Commentaire: |
| de - à: | 08:00-16:00 |
| Centre sportif: | Dreifachhalle Hofacker |
| Type de terrain: | Salle |
| Adresse: | Freiestrasse 191 |
| Lieu: | 8032 Zürich |
| Inscription jusqu’à: | 31.07.2026 |
Catégories:
| M11 Challengers | |
| M11 Beginners | |
| M9 Challengers | |
| M9 Beginners |
| Coordinateur/rice: | Nils Eckard |
| Portable: | 079 869 62 93 |
| E-mail: | nils.eckard@shb-online.ch |
| Commentaire: |
| de - à: | 10h bis 17h (Zusatz Infos das Turnier ist für U11Mix/ U13Mix, FU14, MU15, FU16) |
| Centre sportif: | Sportanlage St.Jakob Beachfeld |
| Type de terrain: | Sable |
| Adresse: | St.Jakobpromenade |
| Lieu: | Basel |
| Inscription jusqu’à: | 12.08.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M11 Beginners |
| Coordinateur/rice: | Thomas Güntert / Eliane Esterman |
| Portable: | 079 724 08 19 / |
| E-mail: | copacabaleopen@gmail.com |
| Commentaire: | (Zusatz Infos das Turnier ist für U11Mix/ U13Mix, FU14, MU15, FU16) https://www.handball.ch/de/spielbetrieb/beachhandball/spieltage-beachhandball/2026-06-14-copaca-bale/ |
| de - à: | 09:00 - 17:00 |
| Centre sportif: | Kreuzlingen Egelsee |
| Type de terrain: | Salle |
| Adresse: | Gaissbergstrasse 6 |
| Lieu: | 8280 Kreuzlingen |
| Inscription jusqu’à: | 16.08.2026 |
Catégories:
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Christian Wendt |
| Portable: | +41798201576 |
| E-mail: | spielkoordinationminiost@gmail.com |
| Commentaire: | Besonderheiten bitte im Text angeben zu: U7(b) Beginners (Softhandball); U9(b) Beginners (Softhandball); U9(c) Challengers (Minihandball) - U9(a) a = Anfänger - U9(m) m = Mittel - U9(s) -> U11(m); U11 Challengers (Minihandball) - U11(a) a = Anfänger - U11(m) m = Mittel - U11(s) s = Stark; |
| de - à: | 09:00 - 18:00 |
| Centre sportif: | Wil Lindenhof |
| Type de terrain: | Salle |
| Adresse: | Lindenhofstrasse 23 |
| Lieu: | 9500 Wil SG |
| Inscription jusqu’à: | 16.08.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Christian Wendt |
| Portable: | +41798201576 |
| E-mail: | spielkoordinationminiost@gmail.com |
| Commentaire: | Besonderheiten bitte im Text angeben zu: U7(b) Beginners (Softhandball); U9(b) Beginners (Softhandball); U9(c) Challengers (Minihandball) - U9(a) a = Anfänger - U9(m) m = Mittel - U9(s) -> U11(m); U11 Challengers (Minihandball) - U11(a) a = Anfänger - U11(m) m = Mittel - U11(s) s = Stark; U11(e) Experts (Minihandball 5+1 auf 2/3 Feld) |
| de - à: | 08:00 - 16:30 Uhr |
| Centre sportif: | Sporthalle Wehntal |
| Type de terrain: | Salle |
| Adresse: | Alte Stationsstrasse 1 |
| Lieu: | 8166 Niederweningen |
| Inscription jusqu’à: | 06.08.2026 |
Catégories:
| M11 Challengers | |
| M11 Beginners | |
| M9 Challengers | |
| M9 Beginners |
| Coordinateur/rice: | Reto Bernegger |
| Portable: | 0788700234 |
| E-mail: | hce.hrw.u7.u9.u11@gmail.com |
| Commentaire: |
| de - à: | 08:00-17:00 |
| Centre sportif: | Stadthalle Kleinholz Olten |
| Type de terrain: | Salle |
| Adresse: | Erlimattweg 3 |
| Lieu: | 4600 Olten |
| Inscription jusqu’à: | 19.07.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Sarah von Däniken |
| Portable: | 0798158684 |
| E-mail: | sarah_vondaeniken@hotmail.com |
| Commentaire: |
| de - à: | 08.00 - 17.00 Uhr |
| Centre sportif: | Wettingen Tägerhard |
| Type de terrain: | Salle |
| Adresse: | Tägerhardstrasse 122 |
| Lieu: | 5430 Wettingen |
| Inscription jusqu’à: | 01.08.2026 |
Catégories:
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | Complet |
| M7 Beginners | Complet |
| Coordinateur/rice: | Stefan Müller |
| Portable: | 079 832 29 14 |
| E-mail: | stefan.mueller@svl-handball.ch |
| Commentaire: |
| de - à: | 9:00Uhr , 17:00 Uhr VM Beginners NM Challengers |
| Centre sportif: | Sporthalle Haulismatt |
| Type de terrain: | |
| Adresse: | Haulismattstr |
| Lieu: | 4710 Balsthal |
| Inscription jusqu’à: | 15.08.2026 |
Catégories:
| M11 Challengers | 13:00 Uhr - 17:00 Uhr |
| M11 Beginners | 09:00 Uhr - 13:00 Uhr |
| M9 Challengers | 13:00 Uhr - 17:00 Uhr |
| M9 Beginners | 9:00 Uhr - 13:00 Uhr |
| M7 Beginners | 9:00 Uhr - 13:00 Uhr |
| Coordinateur/rice: | Maximilian Geier |
| Portable: | 076 558 71 56 |
| E-mail: | maximilian.geier@hvoensingen.ch |
| Commentaire: |
| de - à: | 09:00 bis 13:00 |
| Centre sportif: | Stockwiesenhalle |
| Type de terrain: | Salle |
| Adresse: | |
| Lieu: | Thayngen |
| Inscription jusqu’à: | 27.08.2026 |
Catégories:
| M9 Challengers | Complet |
| M9 Beginners | Complet |
| Coordinateur/rice: | Melanie Appolloni |
| Portable: | 0799177268 |
| E-mail: | meli.buehrer@gmail.com |
| Commentaire: |
| de - à: | 08:30-12:30 |
| Centre sportif: | Sport- und Mehrzweckhalle Frohberg Stäfa |
| Type de terrain: | Salle |
| Adresse: | Rhynerstrasse 62 |
| Lieu: | 8712 Stäfa |
Catégories:
| M11 Experts | 08:30-12:30 |
| Coordinateur/rice: | Silvio Solenthaler |
| Portable: | 0794486092 |
| E-mail: | silvio.solenthaler@handballstaefa.ch |
| Commentaire: |
| de - à: | ca. 08:30 - 17:00 |
| Centre sportif: | MZH Weissenstein |
| Type de terrain: | Salle |
| Adresse: | |
| Lieu: | Würenlingen |
| Inscription jusqu’à: | 16.08.2026 |
Catégories:
| M11 Challengers | |
| M11 Beginners | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Robin Zimmermann |
| Portable: | +41 77 412 76 81 |
| E-mail: | robin-zimmermann@gmx.ch |
| Commentaire: |
| de - à: | 09.00 - ca. 16.00 Uhr |
| Centre sportif: | Sporthalle Lachen |
| Type de terrain: | Salle |
| Adresse: | Gwattstrasse 25 |
| Lieu: | 3604 Thun |
| Inscription jusqu’à: | 23.08.2026 |
Catégories:
| M11 Challengers | |
| M11 Beginners | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Daniel Willi |
| Portable: | +41 76 375 75 75 |
| E-mail: | daniel.willi@wackerthun.ch |
| Commentaire: | Vor Ort wird von 08.00 bis ca. 16.30 Uhr eine Restauration geführt |
| de - à: | 09:00 Uhr, 14:00 Uhr |
| Centre sportif: | Hochdorf Avanti |
| Type de terrain: | Salle |
| Adresse: | Sagenbachstrasse 24 |
| Lieu: | 6280 Hochdorf |
| Inscription jusqu’à: | 15.08.2026 |
Catégories:
| M11 Beginners | |
| M9 Beginners |
| Coordinateur/rice: | Fabian Brand |
| Portable: | 076 702 69 32 |
| E-mail: | fabuh26@hotmail.com |
| Commentaire: |
| de - à: | 09:00 - 18:00 |
| Centre sportif: | St. Gallen Oberzil |
| Type de terrain: | Salle |
| Adresse: | Brauerstrasse 78 |
| Lieu: | 9016 St. Gallen |
| Inscription jusqu’à: | 30.08.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Christian Wendt |
| Portable: | +41798201576 |
| E-mail: | spielkoordinationminiost@gmail.com |
| Commentaire: | Besonderheiten bitte im Text angeben zu: U7(b) Beginners (Softhandball); U9(b) Beginners (Softhandball); U9(c) Challengers (Minihandball) - U9(a) a = Anfänger - U9(m) m = Mittel - U9(s) -> U11(m); U11 Challengers (Minihandball) - U11(a) a = Anfänger - U11(m) m = Mittel - U11(s) s = Stark; U11(e) Experts (Minihandball 5+1 auf 2/3 Feld) |
| de - à: | 09:00-15:00 |
| Centre sportif: | Zug Sporthalle |
| Type de terrain: | Salle |
| Adresse: | General Guisan Strasse 2 |
| Lieu: | 6300 Zug |
| Inscription jusqu’à: | 01.09.2026 |
Catégories:
| M11 Challengers | Complet |
| M11 Beginners | Complet |
| Coordinateur/rice: | Spieler Irene |
| Portable: | 079 524 25 25 |
| E-mail: | mail@lkz-handball.ch |
| Commentaire: |
| de - à: | 09:00 - 18:00 |
| Centre sportif: | Romanshorn Kantonsschule |
| Type de terrain: | Salle |
| Adresse: | Weitenzelgstrasse 12 |
| Lieu: | Weitenzelgstrasse 12 |
| Inscription jusqu’à: | 30.08.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Christian Wendt |
| Portable: | +41798201576 |
| E-mail: | spielkoordinationminiost@gmail.com |
| Commentaire: | Besonderheiten bitte im Text angeben zu: U7(b) Beginners (Softhandball); U9(b) Beginners (Softhandball); U9(c) Challengers (Minihandball) - U9(a) a = Anfänger - U9(m) m = Mittel - U9(s) -> U11(m); U11 Challengers (Minihandball) - U11(a) a = Anfänger - U11(m) m = Mittel - U11(s) s = Stark; U11(e) Experts (Minihandball 5+1 auf 2/3 Feld) |
| de - à: | 9:00 - 18:00 |
| Centre sportif: | Oberwil Thomasgarten |
| Type de terrain: | Salle |
| Adresse: | Schmiedengasse 3 |
| Lieu: | 4104 Oberwil BL |
| Inscription jusqu’à: | 06.09.2026 |
Catégories:
| M11 Challengers | |
| M11 Beginners | |
| M9 Challengers | |
| M9 Beginners |
| Coordinateur/rice: | Etienne Trachsel |
| Portable: | +41 79 817 33 82 |
| E-mail: | etienne.trachsel@hsg-leimental.ch |
| Commentaire: |
| de - à: | 08:00 - ca. 17:00 Uhr |
| Centre sportif: | BZZ Zofingen |
| Type de terrain: | Salle |
| Adresse: | |
| Lieu: | Zofingen |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Raffaela Hitz-Arcadio |
| Portable: | 0794399266 |
| E-mail: | raffaela.arcadio@gmx.ch |
| Commentaire: |
| de - à: | 9:00 - 17:30 |
| Centre sportif: | Blumenfeld |
| Type de terrain: | Salle |
| Adresse: | Blumenfeldstrass 50 |
| Lieu: | 8046 Zürich |
| Inscription jusqu’à: | 23.08.2026 |
Catégories:
| M11 Challengers | Nachmittag |
| M9 Challengers | Vormittag |
| M9 Beginners | Vormittag |
| M7 Beginners | Vormittag |
| Coordinateur/rice: | Andrea Schober |
| Portable: | 076 572 62 24 |
| E-mail: | minihandball@tvunterstrass.ch |
| Commentaire: |
| de - à: | 9.00 - 17.00 |
| Centre sportif: | Sporthalle Heiget |
| Type de terrain: | Salle |
| Adresse: | Schulhausstrasse |
| Lieu: | 8320 Fehraltorf |
| Inscription jusqu’à: | 06.09.2026 |
Catégories:
| M11 Challengers | 12.30 - 16.30 |
| M11 Beginners | 12.30 - 16.30 |
| M9 Challengers | 9.00 - 12.30 |
| M9 Beginners | 9.00 - 12.30 |
| Coordinateur/rice: | Gabi Bertschinger |
| Portable: | 0792798829 |
| E-mail: | gg.bertschinger@bluewin.ch |
| Commentaire: |
| de - à: | 09:00 - 14:00Uhr |
| Centre sportif: | Sporthalle Elsau |
| Type de terrain: | Salle |
| Adresse: | im Ebnet 5 |
| Lieu: | 8352 Räterschen |
| Inscription jusqu’à: | 11.09.2026 |
Catégories:
| M11 Challengers | Complet |
| M9 Beginners | Complet |
| Coordinateur/rice: | Oliver Strüby |
| Portable: | +41 76 415 32 41 |
| E-mail: | oliver.strueby@handball.ch |
| Commentaire: | bereits ausgebucht |
| de - à: | ca. 8:30 - 17:00 |
| Centre sportif: | Sonnenberg |
| Type de terrain: | Salle |
| Adresse: | Rudishaldenstrasse 5 |
| Lieu: | 8800 Thalwil |
| Inscription jusqu’à: | 11.09.2026 |
Catégories:
| M11 Challengers | Nachmittag |
| M9 Challengers | Vormittag |
| M9 Beginners | Vormittag |
| Coordinateur/rice: | Felix Scherrer |
| Portable: | 079 709 13 11 |
| E-mail: | f.scherrer@bluewin.ch |
| Commentaire: |
| de - à: | 8:00-17:30 |
| Centre sportif: | Halle für Alle |
| Type de terrain: | Salle |
| Adresse: | Rhynerstrasse 62 |
| Lieu: | 8712 Stäfa |
| Inscription jusqu’à: | 27.07.2026 |
Catégories:
| M11 Challengers | Nachmittags |
| M9 Challengers | Vormittag/Nachmittag |
| M9 Beginners | Morgens |
| M7 Beginners | Morgens |
| Coordinateur/rice: | Tanja Kölliker |
| Portable: | 0763023887 |
| E-mail: | tanja.koelliker@handballstaefa.ch |
| Commentaire: |
| de - à: | 09:00,14:00 |
| Centre sportif: | Salle Omnisport des Bergières |
| Type de terrain: | Salle |
| Adresse: | avenue des Bergières |
| Lieu: | Lausanne |
| Inscription jusqu’à: | 25.09.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M11 Beginners | |
| M9 Challengers | |
| M9 Beginners |
| Coordinateur/rice: | Sylvie Ecobichon |
| Portable: | +41 76 460 97 83 |
| E-mail: | sylvie.ecobichon@lvc-handball.ch |
| Commentaire: |
| de - à: | ca. 08:30 - 16:30 Uhr |
| Centre sportif: | Sporthalle Kirchmatte Nottwil |
| Type de terrain: | Salle |
| Adresse: | Obere Kirchmatte 7 |
| Lieu: | 6207 Nottwil |
| Inscription jusqu’à: | 19.09.2026 |
Catégories:
| M11 Challengers | Complet |
| M9 Beginners | Complet |
| M7 Beginners | Complet |
| Coordinateur/rice: | Roger Käufeler |
| Portable: | 0794230911 |
| E-mail: | roger.kaeufeler@gmail.com |
| Commentaire: | Bei den Kategorien U9 Beginners und U11 Challengers werden voraussichtlich je zwei Gruppen gebildet. Bitte gebt bei der Anmeldung an, ob eurer Team leistungsmässig eher als stark, mittel oder schwach einzustufen ist, so dass dies bei der Gruppeneinteilung - falls möglich - berücksichtigt werden kann. |
| de - à: | 08:30- 17:30 |
| Centre sportif: | Rankhof |
| Type de terrain: | Salle |
| Adresse: | |
| Lieu: | Basel |
| Inscription jusqu’à: | 30.09.2026 |
Catégories:
| M11 Challengers | |
| M11 Beginners | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Tanja |
| Portable: | Rohner |
| E-mail: | tanjarohner@bluewin.ch |
| Commentaire: |
| de - à: | 10.00 - 15.00 |
| Centre sportif: | Malters Oberei |
| Type de terrain: | Salle |
| Adresse: | Hellbühlstrasse |
| Lieu: | 6102 Malters |
| Inscription jusqu’à: | 13.09.2026 |
Catégories:
| M11 Challengers | 10:00 - 14:00 |
| M11 Beginners | 10:00 - 14.00 |
| Coordinateur/rice: | Dani Aregger |
| Portable: | 079 896 41 67 |
| E-mail: | daniaregger@spycherhus.ch |
| Commentaire: |
| de - à: | 08:30 bis ca. 17:00 Uhr |
| Centre sportif: | Berufsschule und Telli Hallen Aarau |
| Type de terrain: | Salle |
| Adresse: | Tellistrasse 58 |
| Lieu: | Aarau |
| Inscription jusqu’à: | 15.09.2026 |
Catégories:
| M11 Experts | Complet |
| M11 Challengers | Complet |
| M9 Challengers | Complet |
| M9 Beginners | Complet |
| M7 Beginners | Complet |
| Coordinateur/rice: | Maurus Capaul |
| Portable: | 079 823 60 86 |
| E-mail: | maurus@ziksuhr.ch |
| Commentaire: |
| de - à: | 09:00 - 18:00 |
| Centre sportif: | Goldach Wartegg |
| Type de terrain: | Salle |
| Adresse: | Warteggweg 18 |
| Lieu: | 9403 Goldach |
| Inscription jusqu’à: | 04.10.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Christian Wendt |
| Portable: | +41798201576 |
| E-mail: | spielkoordinationminiost@gmail.com |
| Commentaire: | Besonderheiten bitte im Text angeben zu: U7(b) Beginners (Softhandball); U9(b) Beginners (Softhandball); U9(c) Challengers (Minihandball) - U9(a) a = Anfänger - U9(m) m = Mittel - U9(s) -> U11(m); U11 Challengers (Minihandball) - U11(a) a = Anfänger - U11(m) m = Mittel - U11(s) s = Stark; U11(e) Experts (Minihandball 5+1 auf 2/3 Feld) |
| de - à: | 09:00 - 18:00 |
| Centre sportif: | St. Gallen AZSG |
| Type de terrain: | Salle |
| Adresse: | Parkstrasse 2 |
| Lieu: | 9000 St. Gallen |
| Inscription jusqu’à: | 04.10.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Christian Wendt |
| Portable: | +41798201576 |
| E-mail: | spielkoordinationminiost@gmail.com |
| Commentaire: | Besonderheiten bitte im Text angeben zu: U7(b) Beginners (Softhandball); U9(b) Beginners (Softhandball); U9(c) Challengers (Minihandball) - U9(a) a = Anfänger - U9(m) m = Mittel - U9(s) -> U11(m); U11 Challengers (Minihandball) - U11(a) a = Anfänger - U11(m) m = Mittel - U11(s) s = Stark; U11(e) Experts (Minihandball 5+1 auf 2/3 Feld) |
| de - à: | 09:00 - 18:00 |
| Centre sportif: | Herisau Sportzentrum |
| Type de terrain: | Salle |
| Adresse: | Kasernenstrasse 71 |
| Lieu: | 9100 Herisau |
| Inscription jusqu’à: | 04.10.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Christian Wendt |
| Portable: | +41798201576 |
| E-mail: | spielkoordinationminiost@gmail.com |
| Commentaire: | Besonderheiten bitte im Text angeben zu: U7(b) Beginners (Softhandball); U9(b) Beginners (Softhandball); U9(c) Challengers (Minihandball) - U9(a) a = Anfänger - U9(m) m = Mittel - U9(s) -> U11(m); U11 Challengers (Minihandball) - U11(a) a = Anfänger - U11(m) m = Mittel - U11(s) s = Stark; U11(e) Experts (Minihandball 5+1 auf 2/3 Feld) |
| de - à: | Ca. 8:30-17:00 |
| Centre sportif: | Langweg |
| Type de terrain: | Salle |
| Adresse: | |
| Lieu: | 8942 Oberrieden |
| Inscription jusqu’à: | 18.09.2026 |
Catégories:
| M11 Challengers | Complet |
| M11 Beginners | Complet |
| M9 Challengers | Complet |
| M9 Beginners | Complet |
| M7 Beginners | Complet |
| Coordinateur/rice: | Sonja Trachsel |
| Portable: | 076 448 45 25 |
| E-mail: | sonja.trachsel@hchorgen.ch |
| Commentaire: | Gemeinsame Verabschiedung U7/U9 am Mittag, U11 am Abend mit kleinem Geschenk |
| de - à: | 09:00 - 15:00 |
| Centre sportif: | Sale omnisports de Marcolet |
| Type de terrain: | Salle |
| Adresse: | Rte de Marcolet 44 |
| Lieu: | 1023 Crissier |
| Inscription jusqu’à: | 22.10.2026 |
Catégories:
| M11 Experts | 09:00 - 15:00 |
| M11 Challengers | 09:00 - 15:00 |
| M11 Beginners | 09:00 - 15:00 |
| M9 Challengers | 09:00 - 15:00 |
| M9 Beginners | 09:00 - 15:00 |
| M7 Beginners | 09:00 - 15:00 |
| Coordinateur/rice: | Linnéa Grober |
| Portable: | 078 872 91 00 |
| E-mail: | juniors@hccrissier.ch |
| Commentaire: | Buvette |
| de - à: | 08:30 - 17:30 |
| Centre sportif: | Bachmattenhalle Muri |
| Type de terrain: | Salle |
| Adresse: | Bachmatten 13 |
| Lieu: | 5630, Muri AG |
| Inscription jusqu’à: | 01.09.2026 |
Catégories:
| M11 Challengers | Complet |
| M11 Beginners | Complet |
| M9 Challengers | Complet |
| M9 Beginners | Complet |
| M7 Beginners | Complet |
| Coordinateur/rice: | Corina Strebel |
| Portable: | 079 840 08 61 |
| E-mail: | corina.strebel@tvmuri.ch |
| Commentaire: |
| de - à: | 08:00 - 16:30 Uhr |
| Centre sportif: | Sporthalle Wehntal |
| Type de terrain: | Salle |
| Adresse: | Alte Stationsstrasse 1 |
| Lieu: | 8166 Niederweningen |
| Inscription jusqu’à: | 25.09.2026 |
Catégories:
| M11 Challengers | |
| M11 Beginners | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Reto Bernegger |
| Portable: | 0788700234 |
| E-mail: | hce.hrw.u7.u9.u11@gmail.com |
| Commentaire: |
| de - à: | 09:30, 16:00 |
| Centre sportif: | BFO |
| Type de terrain: | Salle |
| Adresse: | Kleegärtenweg 2A |
| Lieu: | Visp |
| Inscription jusqu’à: | 28.10.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Matthias |
| Portable: | +41 78 629 96 43 |
| E-mail: | breite@ktv-visp.ch |
| Commentaire: | Spielplan wird aufgrund der Anreise- und Abreisezeiten optimiert |
| de - à: | 09:00 bis 13:00 |
| Centre sportif: | Stockwiesenhalle |
| Type de terrain: | Salle |
| Adresse: | |
| Lieu: | Thayngen |
| Inscription jusqu’à: | 23.10.2026 |
Catégories:
| M11 Challengers | |
| M11 Beginners | |
| M9 Challengers | |
| M9 Beginners |
| Coordinateur/rice: | Melanie Appolloni |
| Portable: | 0799177268 |
| E-mail: | meli.buehrer@gmail.com |
| Commentaire: |
| de - à: | 09:00 - 18:00 |
| Centre sportif: | Arbon Sporthalle |
| Type de terrain: | Salle |
| Adresse: | St. Gallerstrasse 69 |
| Lieu: | 9320 Arbon |
| Inscription jusqu’à: | 18.10.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Christian Wendt |
| Portable: | +41798201576 |
| E-mail: | spielkoordinationminiost@gmail.com |
| Commentaire: | Besonderheiten bitte im Text angeben zu: U7(b) Beginners (Softhandball); U9(b) Beginners (Softhandball); U9(c) Challengers (Minihandball) - U9(a) a = Anfänger - U9(m) m = Mittel - U9(s) -> U11(m); U11 Challengers (Minihandball) - U11(a) a = Anfänger - U11(m) m = Mittel - U11(s) s = Stark; U11(e) Experts (Minihandball 5+1 auf 2/3 Feld) |
| de - à: | 09:00 - 18:00 |
| Centre sportif: | Amriswil Oberfeld |
| Type de terrain: | Salle |
| Adresse: | St. Gallerstrasse 9B |
| Lieu: | 8580 Amriswil |
| Inscription jusqu’à: | 18.10.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Christian Wendt |
| Portable: | +41798201576 |
| E-mail: | spielkoordinationminiost@gmail.com |
| Commentaire: | Besonderheiten bitte im Text angeben zu: U7(b) Beginners (Softhandball); U9(b) Beginners (Softhandball); U9(c) Challengers (Minihandball) - U9(a) a = Anfänger - U9(m) m = Mittel - U9(s) -> U11(m); U11 Challengers (Minihandball) - U11(a) a = Anfänger - U11(m) m = Mittel - U11(s) s = Stark; U11(e) Experts (Minihandball 5+1 auf 2/3 Feld) |
| de - à: | 09:00 - 18:00 |
| Centre sportif: | Gossau Buechenwald |
| Type de terrain: | Salle |
| Adresse: | Seminarstrasse 10 |
| Lieu: | 9200 Gossau SG |
| Inscription jusqu’à: | 18.10.2026 |
Catégories:
| M11 Experts | |
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Christian Wendt |
| Portable: | +41798201576 |
| E-mail: | spielkoordinationminiost@gmail.com |
| Commentaire: | Besonderheiten bitte im Text angeben zu: U7(b) Beginners (Softhandball); U9(b) Beginners (Softhandball); U9(c) Challengers (Minihandball) - U9(a) a = Anfänger - U9(m) m = Mittel - U9(s) -> U11(m); U11 Challengers (Minihandball) - U11(a) a = Anfänger - U11(m) m = Mittel - U11(s) s = Stark; U11(e) Experts (Minihandball 5+1 auf 2/3 Feld) |
| de - à: | 09:00 - 14:00 |
| Centre sportif: | Sporthalle Hopfengarten (HOGA) |
| Type de terrain: | Salle |
| Adresse: | Klingenstrasse 5 |
| Lieu: | 8260 Stein am Rhein |
| Inscription jusqu’à: | 20.10.2026 |
Catégories:
| M11 Challengers | |
| M9 Challengers | |
| M9 Beginners | |
| M7 Beginners |
| Coordinateur/rice: | Stefan Ullmann |
| Portable: | 079 753 56 84 |
| E-mail: | ullmanns@gmx.ch |
| Commentaire: |
| de - à: | 9:00-16:30 |
| Centre sportif: | Sporthalle Eichli, Stans |
| Type de terrain: | Salle |
| Adresse: | |
| Lieu: | Stans |
| Inscription jusqu’à: | 31.10.2026 |
Catégories:
| M11 Challengers | 12:30-16:00 |
| M9 Beginners | 9:00-12:00 |
| Coordinateur/rice: | Mia Barmettler |
| Portable: | 077 497 34 20 |
| E-mail: | miabarmettler61@gmail.com |
| Commentaire: | Genaue Infos kommen sobald alle Anmeldungen reingekommen sind. |
| de - à: | ca. 08:00 - 16:00 Uhr |
| Centre sportif: | Neuhofhalle Lenzburg |
| Type de terrain: | Salle |
| Adresse: | Neuhofstrasse 36 |
| Lieu: | 5600 Lenzburg |
| Inscription jusqu’à: | 10.10.2026 |
Catégories:
| M11 Experts | Complet |
| M11 Challengers | Complet |
| M11 Beginners | Complet |
| M9 Challengers | Complet |
| M9 Beginners | Complet |
| M7 Beginners | Complet |
| Coordinateur/rice: | Selin Deniz |
| Portable: | 0787137228 |
| E-mail: | s.deniz.hsgl@gmail.com |
| Commentaire: |
| de - à: | 09:00 Uhr, 13:00 Uhr |
| Centre sportif: | Hochdorf Avanti |
| Type de terrain: | Salle |
| Adresse: | Sagenbachstrasse 24 |
| Lieu: | 6280 Hochdorf |
| Inscription jusqu’à: | 17.10.2026 |
Catégories:
| M11 Challengers | |
| M9 Beginners |
| Coordinateur/rice: | Fabian Brand |
| Portable: | 076 702 69 32 |
| E-mail: | fabuh26@hotmail.com |
| Commentaire: |
| de - à: | 08:00-17:00 |
| Centre sportif: | SPH Obersiggenthal |
| Type de terrain: | Salle |
| Adresse: | Kirchweg 74 |
| Lieu: | Nussbaumen AG |
| Inscription jusqu’à: | 15.10.2026 |
Catégories:
| M11 Challengers | nachmittags |
